Our latest commercial stone projects below.
Projects | Material |
Regatta Wharf, Jacksons Landing | Cinajus Kotah Stone Approx 2500 m2 |
Fleetview | Cinajus Kotah Stone Approx 1200 m2 |
Cremorne Plaza | Cinajus Kotah Stone Approx 1400 m2
Project PDF |
Quad 2 Quad 3 | Cinajus Kotah Stone Approx 400 m2 |
Kew in VIC Cheltenham in VIC | Cinajus Kotah Stone Approx 400 m2 |
Dojo in Canberra | Cinajus Kotah Stone and Sandstone Approx 400 m2 |
Townhouses in Gymea | Cinajus Exfoliated Granite Pavers and Sandstone Approx 550 m2 |
Mons Ave, Maroubra | Cinajus Kotah Stone Approx 600 m2 |
Rhodes Waterside Stage 1 | Cinajus Kotah Stone and Teakwood Sandstone Approx 2700 m2 Project PDF |
Picton Mall | Cinajus Exfoliated Granite Pavers Approx 1800 m2 |
Curlew at Hamilton | Cinajus Exfoliated and Polished Granite Pavers Approx 1900 m2 |
Rhodes Waterside Stage 2 | Cinajus Kotah Stone in Natural and Polished Approx 1400 m2 |
Pacific Square Maroubra | Cinajus Kotah Stone Approx 1000 m2
Project PDF |
Residential at Kellyville | Cinajus Kotah Stone Approx 350 m2 |
Residential at West Pennant Hills | Cinajus Kotah Stone Approx 350 m2 |
Commercial at Chatswood | Cinajus Exfoliated and Polished Granite Pavers Approx 200 m2 |
Shangri - La Resort in FIJI | Cinajus Sandstone Cobbles and Cinajus Kotah Stone Approx 800 m2 |
Commercial Project in Sydney |
Black Polished Pebles - 39 Metric Tonnes |
Mirvac Homes |
Cinajus Exfoliated White Granite |
Stockland Shopping Centre. Forster |
Cinajus Exfoliated Black and White Granite - 4300 m2
Project PDF |
Beauty Point |
Cinajus Kotah Limestone Blue and Teakwood Sandstone |